Main Plan | Transactions | Frequency | Price HKD |
---|---|---|---|
Accounts setup fee private Company | One time | Once | HKD 5'000 |
Accounts setup fee Limited Company | One time | Once | HKD 5'000 |
Annual bookkeeping for private Company | up to 100 transactions | Annual | from HKD 7'000 | Monthly bookkeeping for private Company | up to 50 transactions | Monthly | from HKD 3'500 |
Annual bookkeeping for Limited Company | up to 100 transactions | Annual | from HKD 7'000 |
Monthly bookkeeping for Limited Company | up to 50 transactions | Monthly | from HKD 3'500 |
Bookkeeping Add-Ons | Units | Frequency | Price HKD |
---|---|---|---|
Additional transactions | every 25 additional | analog main plan | add HKD 500 |
Multy Currency | unlimited | analog main plan | add HKD 500 |
Document pick-up and delivery | - | analog main plan | add HKD 500 |
Customer Invoicing incl. dispatch | every 10 invoices | analog main plan | add HKD 500 |
Supplier payments (online/cheque) | every 10 payments | analog main plan | add HKD 500 |
Payroll service | per staff | analog main plan | add HKD 300 |
Service | Units | Frequency | Price HKD |
---|---|---|---|
Consolidation financial statement | per subsidiary company | analog main plan | HKD 3'500 |
Filing of Employer Return 56A and 56B | per Return | annual | add HKD 1'000 |
Extra printing of Report | per Report | - | HKD 500 |
Company Secretary Service (excl. BR fee) | Annual Return, AGM Minutes | Annual | HKD 6'000 |
Company incorporation Hong Kong | Limited Company | - | on request |
Company incorporation BVI | Limited Company | - | on request |
IT support services | per hour | - | HKD 1'500 |
Work Visa support | per Visa | - | HKD 20'000 |
Standard administrative services | per hour | - | HKD 1'000 |
Qualified administrative services | per hour | - | HKD 1'500 |
Service | Units | Frequency | Price |
---|---|---|---|
Lawyer's recommendation | Per page | - | HKD 1'500 |
Legal council | Per hour | - | HKD 3'000 |
Service | Units | Frequency | Price |
---|---|---|---|
Financial Compliance - Money Laundring |
Per hour | - | HKD 3'000 |
HR Compliance - Whistle Blowing |
Per hour | - | HKD 3'000 |